Fair Value Measurements (Details 1) (Fair Value, Measurements, Recurring [Member], USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Assets: | ||
Total assets | $ 169,859 | $ 31,684 |
Liabilities: | ||
Total liabilities | 152,400 | 30,169 |
Common stock investments, available for sale [Member]
|
||
Assets: | ||
Total assets | 2,536 | 8,236 |
Level 1 [Member]
|
||
Assets: | ||
Total assets | 107,718 | 26,952 |
Level 1 [Member] | Common stock investments, available for sale [Member]
|
||
Assets: | ||
Total assets | 2,536 | 8,236 |
Level 2 [Member]
|
||
Assets: | ||
Total assets | 60,101 | 2,692 |
Liabilities: | ||
Total liabilities | 0 | 10 |
Level 3 [Member]
|
||
Assets: | ||
Total assets | 2,040 | 2,040 |
Liabilities: | ||
Total liabilities | 152,400 | 30,159 |
Forward contracts [Member]
|
||
Liabilities: | ||
Total liabilities | 10 | |
Forward contracts [Member] | Level 2 [Member]
|
||
Liabilities: | ||
Total liabilities | 10 | |
Embedded conversion option [Member]
|
||
Liabilities: | ||
Total liabilities | 74,079 | |
Embedded conversion option [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 74,079 | |
Deferred acquisition payments, net of discount [Member]
|
||
Liabilities: | ||
Total liabilities | 9,415 | 10,103 |
Deferred acquisition payments, net of discount [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 9,415 | 10,103 |
CURNA [Member]
|
||
Liabilities: | ||
Total liabilities | 549 | 510 |
CURNA [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 549 | 510 |
OPKO Diagnostics [Member]
|
||
Liabilities: | ||
Total liabilities | 14,512 | 12,974 |
OPKO Diagnostics [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 14,512 | 12,974 |
FineTech [Member]
|
||
Liabilities: | ||
Total liabilities | 2,763 | 5,262 |
FineTech [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 2,763 | 5,262 |
Cytochroma [Member]
|
||
Liabilities: | ||
Total liabilities | 49,784 | |
Cytochroma [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 49,784 | |
Farmadiet [Member]
|
||
Liabilities: | ||
Total liabilities | 1,298 | 1,310 |
Farmadiet [Member] | Level 3 [Member]
|
||
Liabilities: | ||
Total liabilities | 1,298 | 1,310 |
Money market funds [Member]
|
||
Assets: | ||
Total assets | 80,183 | 18,716 |
Money market funds [Member] | Level 1 [Member]
|
||
Assets: | ||
Total assets | 80,183 | 18,716 |
US Treasury Securities [Member]
|
||
Assets: | ||
Total assets | 75,026 | |
US Treasury Securities [Member] | Level 1 [Member]
|
||
Assets: | ||
Total assets | 24,999 | |
US Treasury Securities [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | 50,027 | |
Certificates of Deposit [Member]
|
||
Assets: | ||
Total assets | 827 | 820 |
Certificates of Deposit [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | 827 | 820 |
Forward Contracts [Member]
|
||
Assets: | ||
Total assets | 133 | |
Forward Contracts [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | 133 | |
Neovasc common stock options [Member]
|
||
Assets: | ||
Total assets | 2,319 | 1,394 |
Neovasc common stock options [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | 2,319 | 1,394 |
Current portion of lines of credit and notes payable [Member] | BZNE Note and conversion feature [Member]
|
||
Assets: | ||
Total assets | 2,040 | 2,040 |
Current portion of lines of credit and notes payable [Member] | Level 3 [Member] | BZNE Note and conversion feature [Member]
|
||
Assets: | ||
Total assets | 2,040 | 2,040 |
Warrant [Member]
|
||
Assets: | ||
Total assets | 478 | |
Warrant [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | 478 | |
Notes Receivable [Member]
|
||
Assets: | ||
Total assets | 6,795 | |
Notes Receivable [Member] | Level 2 [Member]
|
||
Assets: | ||
Total assets | $ 6,795 |