Derivative Contracts (Details) (Not Designated as Hedging Instrument [Member], USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
||||
---|---|---|---|---|---|---|
Note Receivable and Purchase Option [Member] | Prepaid Expenses and Other Current Assets [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Derivative asset, fair value | $ 0 | $ 6,151 | ||||
Common stock options/warrants [Member] | Investments, net [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Derivative asset, fair value | 5,980 | 5,988 | ||||
Embedded conversion option | 2033 Senior Notes, net of discount and estimated fair value of embedded derivatives [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Derivative liability, fair value | 52,964 | 101,087 | ||||
Forward contracts [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Derivative liability, fair value | 3,624 | 1,585 | ||||
Forward contracts [Member] | Current portion of lines of credit and notes payable [Member]
|
||||||
Derivatives, Fair Value [Line Items] | ||||||
Derivative liability, fair value | $ 3,624 | [1] | $ 1,585 | [1] | ||
|